Statistics
Total Visits
| Views | |
|---|---|
| Участники круглого стола (34 фото) | 314 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Участники круглого стола (34 фото) | 1 | 7 | 81 | 14 | 11 | 38 | 40 |
File Downloads
| Views | |
|---|---|
| IMG_7627.JPG | 9 |
| IMG_7657.JPG | 7 |
| IMG_7761.JPG | 7 |
| IMG_7667.JPG | 6 |
| IMG_7669.JPG | 6 |
| IMG_7692.JPG | 6 |
| IMG_7713.JPG | 6 |
| IMG_7757.JPG | 6 |
| IMG_7746.JPG | 5 |
| IMG_7802.JPG | 5 |
Top Country Views
| Views | |
|---|---|
| Russia | 43 |
| United States | 32 |
| Venezuela | 26 |
| Brazil | 25 |
| Belarus | 8 |
| United Kingdom | 8 |
| Vietnam | 4 |
| China | 3 |
| Japan | 3 |
| Argentina | 2 |
Top City Views
| Views | |
|---|---|
| Caracas | 25 |
| Moscow | 6 |
| Dubna | 5 |
| Hanoi | 4 |
| Houston | 4 |
| San Jose | 4 |
| Mountain View | 3 |
| Tokyo | 3 |
| Mexico | 2 |
| Ottawa | 2 |

