Statistics
Total Visits
| Views | |
|---|---|
| Участники круглого стола (8 фото) | 383 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Участники круглого стола (8 фото) | 5 | 3 | 95 | 47 | 11 | 42 | 83 |
File Downloads
| Views | |
|---|---|
| IMG_1604.JPG | 13 |
| IMG_1620.JPG | 12 |
| IMG_1613.JPG | 8 |
| IMG_1618.JPG | 8 |
| IMG_1609.JPG | 7 |
| IMG_1617.JPG | 6 |
| IMG_1608.JPG | 4 |
| IMG_1603.JPG | 3 |
Top Country Views
| Views | |
|---|---|
| Russia | 71 |
| Venezuela | 38 |
| Brazil | 28 |
| United States | 26 |
| United Kingdom | 18 |
| Vietnam | 10 |
| Japan | 8 |
| Belarus | 5 |
| India | 4 |
| Iraq | 4 |
Top City Views
| Views | |
|---|---|
| Caracas | 37 |
| Hanoi | 9 |
| Moscow | 9 |
| Tokyo | 7 |
| San Jose | 5 |
| Dubna | 4 |
| Ulan-ude | 3 |
| Bahr | 2 |
| Boston | 2 |
| Gurgaon | 2 |

