Statistics
Total Visits
| Views | |
|---|---|
| Участники торжественного мероприятия (11 фото) | 315 |
Total Visits per Month
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Участники торжественного мероприятия (11 фото) | 2 | 5 | 85 | 39 | 9 | 33 | 40 |
File Downloads
| Views | |
|---|---|
| IMG_5355.JPG | 13 |
| IMG_5550.JPG | 10 |
| IMG_5342.JPG | 8 |
| IMG_5361.JPG | 8 |
| IMG_5618.JPG | 8 |
| IMG_5369.JPG | 7 |
| IMG_5289.JPG | 6 |
| IMG_5365.JPG | 6 |
| IMG_5603.JPG | 6 |
| IMG_5459.JPG | 5 |
Top Country Views
| Views | |
|---|---|
| Russia | 42 |
| Brazil | 35 |
| United States | 26 |
| Venezuela | 21 |
| United Kingdom | 12 |
| Belarus | 6 |
| Vietnam | 5 |
| India | 4 |
| Japan | 4 |
| Colombia | 3 |
Top City Views
| Views | |
|---|---|
| Caracas | 19 |
| Moscow | 10 |
| Hanoi | 4 |
| Dubna | 3 |
| Minsk | 3 |
| Boston | 2 |
| Jakarta | 2 |
| Kiev | 2 |
| Sacramento | 2 |
| San Jose | 2 |

